Updating...

Election Results for 1987 Primary Election, Alderman, Ward 46, Chicago, IL
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Jerome M. Orbach | Democratic Party | 1 of 4 | 7,448 | 40.7% | ![]() |
| Helen Shiller | Democratic Party | 2 of 4 | 6,866 | 37.5% | ![]() |
| Nancy Kaszak | Democratic Party | 3 of 4 | 3,761 | 20.6% | ![]() |
| Gerald Pechenuk | Democratic Party | 4 of 4 | 215 | 1.2% | ![]() |
Election Results by Ward
| Ward | Precinct | Jerome M. Orbach (Democratic Party) | Helen Shiller (Democratic Party) | Nancy Kaszak (Democratic Party) | Gerald Pechenuk (Democratic Party) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 01 | 465.00 | (75.5%) | 101.00 | (16.4%) | 42.00 | (6.8%) | 8.00 | (1.3%) | 616.00 | (3.4%) | ||||
| 46 | 02 | 212.00 | (64.8%) | 89.00 | (27.2%) | 23.00 | (7.0%) | 3.00 | (0.9%) | 327.00 | (1.8%) | ||||
| 46 | 03 | 137.00 | (31.9%) | 129.00 | (30.1%) | 160.00 | (37.3%) | 3.00 | (0.7%) | 429.00 | (2.3%) | ||||
| 46 | 04 | 234.00 | (54.0%) | 72.00 | (16.6%) | 121.00 | (27.9%) | 6.00 | (1.4%) | 433.00 | (2.4%) | ||||
| 46 | 05 | 112.00 | (27.5%) | 185.00 | (45.5%) | 110.00 | (27.0%) | 0.00 | (0.0%) | 407.00 | (2.2%) | ||||
| 46 | 06 | 150.00 | (44.9%) | 70.00 | (21.0%) | 113.00 | (33.8%) | 1.00 | (0.3%) | 334.00 | (1.8%) | ||||
| 46 | 07 | 139.00 | (39.0%) | 118.00 | (33.1%) | 97.00 | (27.2%) | 2.00 | (0.6%) | 356.00 | (1.9%) | ||||
| 46 | 08 | 54.00 | (26.9%) | 136.00 | (67.7%) | 9.00 | (4.5%) | 2.00 | (1.0%) | 201.00 | (1.1%) | ||||
| 46 | 09 | 89.00 | (23.7%) | 257.00 | (68.5%) | 25.00 | (6.7%) | 4.00 | (1.1%) | 375.00 | (2.1%) | ||||
| 46 | 10 | 146.00 | (36.0%) | 218.00 | (53.8%) | 37.00 | (9.1%) | 4.00 | (1.0%) | 405.00 | (2.2%) | ||||
| 46 | 11 | 179.00 | (43.9%) | 153.00 | (37.5%) | 69.00 | (16.9%) | 7.00 | (1.7%) | 408.00 | (2.2%) | ||||
| 46 | 12 | 129.00 | (33.7%) | 103.00 | (26.9%) | 147.00 | (38.4%) | 4.00 | (1.0%) | 383.00 | (2.1%) | ||||
| 46 | 13 | 130.00 | (35.3%) | 124.00 | (33.7%) | 113.00 | (30.7%) | 1.00 | (0.3%) | 368.00 | (2.0%) | ||||
| 46 | 14 | 239.00 | (49.9%) | 117.00 | (24.4%) | 119.00 | (24.8%) | 4.00 | (0.8%) | 479.00 | (2.6%) | ||||
| 46 | 15 | 173.00 | (33.9%) | 171.00 | (33.5%) | 158.00 | (31.0%) | 8.00 | (1.6%) | 510.00 | (2.8%) | ||||
| 46 | 16 | 133.00 | (47.5%) | 72.00 | (25.7%) | 72.00 | (25.7%) | 3.00 | (1.1%) | 280.00 | (1.5%) | ||||
| 46 | 17 | 81.00 | (30.0%) | 98.00 | (36.3%) | 88.00 | (32.6%) | 3.00 | (1.1%) | 270.00 | (1.5%) | ||||
| 46 | 18 | 244.00 | (53.9%) | 143.00 | (31.6%) | 61.00 | (13.5%) | 5.00 | (1.1%) | 453.00 | (2.5%) | ||||
| 46 | 19 | 124.00 | (27.7%) | 220.00 | (49.1%) | 99.00 | (22.1%) | 5.00 | (1.1%) | 448.00 | (2.4%) | ||||
| 46 | 20 | 168.00 | (34.1%) | 189.00 | (38.3%) | 130.00 | (26.4%) | 6.00 | (1.2%) | 493.00 | (2.7%) | ||||
| 46 | 21 | 95.00 | (33.1%) | 109.00 | (38.0%) | 82.00 | (28.6%) | 1.00 | (0.3%) | 287.00 | (1.6%) | ||||
| 46 | 22 | 126.00 | (53.6%) | 86.00 | (36.6%) | 16.00 | (6.8%) | 7.00 | (3.0%) | 235.00 | (1.3%) | ||||
| 46 | 23 | 66.00 | (16.6%) | 321.00 | (80.9%) | 6.00 | (1.5%) | 4.00 | (1.0%) | 397.00 | (2.2%) | ||||
| 46 | 24 | 119.00 | (30.4%) | 90.00 | (23.0%) | 177.00 | (45.3%) | 5.00 | (1.3%) | 391.00 | (2.1%) | ||||
| 46 | 25 | 173.00 | (38.3%) | 230.00 | (50.9%) | 43.00 | (9.5%) | 6.00 | (1.3%) | 452.00 | (2.5%) | ||||
| 46 | 26 | 163.00 | (47.0%) | 159.00 | (45.8%) | 17.00 | (4.9%) | 8.00 | (2.3%) | 347.00 | (1.9%) | ||||
| 46 | 27 | 123.00 | (28.9%) | 252.00 | (59.2%) | 44.00 | (10.3%) | 7.00 | (1.6%) | 426.00 | (2.3%) | ||||
| 46 | 28 | 217.00 | (42.9%) | 148.00 | (29.2%) | 120.00 | (23.7%) | 21.00 | (4.2%) | 506.00 | (2.8%) | ||||
| 46 | 29 | 175.00 | (45.1%) | 88.00 | (22.7%) | 121.00 | (31.2%) | 4.00 | (1.0%) | 388.00 | (2.1%) | ||||
| 46 | 30 | 273.00 | (60.3%) | 86.00 | (19.0%) | 87.00 | (19.2%) | 7.00 | (1.5%) | 453.00 | (2.5%) | ||||
| 46 | 31 | 129.00 | (37.4%) | 55.00 | (15.9%) | 157.00 | (45.5%) | 4.00 | (1.2%) | 345.00 | (1.9%) | ||||
| 46 | 32 | 65.00 | (24.6%) | 183.00 | (69.3%) | 15.00 | (5.7%) | 1.00 | (0.4%) | 264.00 | (1.4%) | ||||
| 46 | 33 | 199.00 | (51.0%) | 119.00 | (30.5%) | 67.00 | (17.2%) | 5.00 | (1.3%) | 390.00 | (2.1%) | ||||
| 46 | 34 | 81.00 | (18.8%) | 292.00 | (67.9%) | 53.00 | (12.3%) | 4.00 | (0.9%) | 430.00 | (2.4%) | ||||
| 46 | 35 | 155.00 | (42.1%) | 82.00 | (22.3%) | 128.00 | (34.8%) | 3.00 | (0.8%) | 368.00 | (2.0%) | ||||
| 46 | 36 | 205.00 | (46.9%) | 68.00 | (15.6%) | 161.00 | (36.8%) | 3.00 | (0.7%) | 437.00 | (2.4%) | ||||
| 46 | 37 | 110.00 | (25.3%) | 202.00 | (46.4%) | 122.00 | (28.0%) | 1.00 | (0.2%) | 435.00 | (2.4%) | ||||
| 46 | 38 | 89.00 | (26.6%) | 229.00 | (68.6%) | 13.00 | (3.9%) | 3.00 | (0.9%) | 334.00 | (1.8%) | ||||
| 46 | 39 | 277.00 | (57.5%) | 123.00 | (25.5%) | 77.00 | (16.0%) | 5.00 | (1.0%) | 482.00 | (2.6%) | ||||
| 46 | 40 | 123.00 | (30.1%) | 110.00 | (27.0%) | 171.00 | (41.9%) | 4.00 | (1.0%) | 408.00 | (2.2%) | ||||
| 46 | 41 | 153.00 | (44.0%) | 164.00 | (47.1%) | 27.00 | (7.8%) | 4.00 | (1.1%) | 348.00 | (1.9%) | ||||
| 46 | 42 | 136.00 | (46.7%) | 116.00 | (39.9%) | 35.00 | (12.0%) | 4.00 | (1.4%) | 291.00 | (1.6%) | ||||
| 46 | 43 | 166.00 | (45.7%) | 132.00 | (36.4%) | 63.00 | (17.4%) | 2.00 | (0.6%) | 363.00 | (2.0%) | ||||
| 46 | 44 | 300.00 | (64.2%) | 80.00 | (17.1%) | 79.00 | (16.9%) | 8.00 | (1.7%) | 467.00 | (2.6%) | ||||
| 46 | 45 | 130.00 | (43.9%) | 136.00 | (45.9%) | 27.00 | (9.1%) | 3.00 | (1.0%) | 296.00 | (1.6%) | ||||
| 46 | 46 | 167.00 | (37.1%) | 241.00 | (53.6%) | 40.00 | (8.9%) | 2.00 | (0.4%) | 450.00 | (2.5%) | ||||
| 46 | 47 | 95.00 | (29.2%) | 200.00 | (61.5%) | 20.00 | (6.2%) | 10.00 | (3.1%) | 325.00 | (1.8%) | ||||
| Totals | 7,448.00 | (40.7%) | 6,866.00 | (37.5%) | 3,761.00 | (20.6%) | 215.00 | (1.2%) | 18,290.00 | ||||||
Loading Image
Loading Image
later
later




